Sizing Guide
Vintage Tee's
SIZE | XS | S | M | L | XL | XXL |
Half chest (A) | 46 | 49 | 52 | 55 | 58 | 61 |
Body length (B) | 66 | 69 | 72 | 74 | 76 | 78 |
Sleeve length (C) | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 |
*all dimensions are in cm.
Heavy-weight Tee's
SIZE | XS | S | M | L | XL | XXL |
Half chest (A) | 49.5 | 51.5 | 53.5 | 56.5 | 59.5 | 62.5 |
Body length (B) | 68 | 70 | 72 | 74 | 76 | 78 |
Sleeve length (C) | 22 | 23 | 23 | 23.5 | 24 | 24 |
*all dimensions are in cm.